Kamchatka Quakes
June 10, 2004

2004/06/10 15:26:30.0 Mag 7.2 Lake Baykal
2004/06/10 15:25:12.0 Mag 7.2 Siberia
2004/06/10 15:20:26.9 Mag 5.9 Siberia
2004/06/10 15:20:19.9 Mag 6.1 Siberia
2004/06/10 15:20:12.0 Mag 6.9 Sea of Okhotsk
2004/06/10 15:20:01.8 Mag 6.1 Sea of Okhotsk
2004/06/10 15:19:57.0 Mag 7.0 Kamchatka 
2004/06/10 15:19:57.0 Mag 7.1 Kamchatka
2004/06/10 15:19:57.0 Mag 6.9 Kamchatka
2004/06/10 15:19:56.4 Mag 6.4 Kamchatka
2004/06/10 15:19:56.0 Mag 7.1 Siberia
2004/06/10 15:19:50.0 Mag 7.1 Bering Sea
2004/06/10 15:19:44.3 Mag 6.4 Kamchatka
2004/06/10 15:19:36.7 Mag 6.5 Kamchatka
2004/06/10 15:19:36.0 Mag 6.1 Kamchatka
2004/06/10 15:19:34.0 Mag 7.0 Kamchatka
2004/06/10 15:19:26.0 Mag 6.5 Kamchatka

The USGS shows 6.9, but the Mediterranean site shows that as well as 7.2.