icon Past Adjustments


They say we should get an additional second every 500 days. This year, we get 2. As you can see, this is not unprecedented but it hasn't happened since 1972 and the previous leap second was added at that point in 1968.

1961 Jan 1st= JD 2437300.5 TAI-UTC= 1.4228180 S + (MJD - 37300.) X 0.001296 S
1961 Aug 1st= JD 2437512.5 TAI-UTC= 1.3728180 S + (MJD - 37300.) X 0.001296 S
1962 Jan 1st= JD 2437665.5 TAI-UTC= 1.8458580 S + (MJD - 37665.) X 0.0011232S
1963 Nov 1st= JD 2438334.5 TAI-UTC= 1.9458580 S + (MJD - 37665.) X 0.0011232S
1964 Jan 1st= JD 2438395.5 TAI-UTC= 3.2401300 S + (MJD - 38761.) X 0.001296 S
1964 Apr 1st= JD 2438486.5 TAI-UTC= 3.3401300 S + (MJD - 38761.) X 0.001296 S
1964 Sep 1st= JD 2438639.5 TAI-UTC= 3.4401300 S + (MJD - 38761.) X 0.001296 S
1965 Jan 1st= JD 2438761.5 TAI-UTC= 3.5401300 S + (MJD - 38761.) X 0.001296 S
1965 Mar 1st= JD 2438820.5 TAI-UTC= 3.6401300 S + (MJD - 38761.) X 0.001296 S
1965 Jul 1st= JD 2438942.5 TAI-UTC= 3.7401300 S + (MJD - 38761.) X 0.001296 S
1965 Sep 1st= JD 2439004.5 TAI-UTC= 3.8401300 S + (MJD - 38761.) X 0.001296 S
1966 Jan 1st= JD 2439126.5 TAI-UTC= 4.3131700 S + (MJD - 39126.) X 0.002592 S
1968 Feb 1st= JD 2439887.5 TAI-UTC= 4.2131700 S + (MJD - 39126.) X 0.002592 S
1972 Jan 1st= JD 2441317.5 TAI-UTC= 10.0 S + (MJD - 41317.) X 0.0 S
1972 Jul 1st= JD 2441499.5 TAI-UTC= 11.0 S + (MJD - 41317.) X 0.0 S
1973 Jan 1st= JD 2441683.5 TAI-UTC= 12.0 S + (MJD - 41317.) X 0.0 S
1974 Jan 1st= JD 2442048.5 TAI-UTC= 13.0 S + (MJD - 41317.) X 0.0 S
1975 Jan 1st= JD 2442413.5 TAI-UTC= 14.0 S + (MJD - 41317.) X 0.0 S
1976 Jan 1st= JD 2442778.5 TAI-UTC= 15.0 S + (MJD - 41317.) X 0.0 S
1977 Jan 1st= JD 2443144..5 TAI-UTC= 16.0 S + (MJD - 41317.) X 0.0 S
1978 Jan 1st= JD 2443509.5 TAI-UTC= 17.0 S + (MJD - 41317.) X 0.0 S
1979 Jan 1st= JD 2443874.5 TAI-UTC= 18.0 S + (MJD - 41317.) X 0.0 S
1980 Jan 1st= JD 2444239.5 TAI-UTC= 19.0 S + (MJD - 41317.) X 0.0 S
1980 Jul 1st= JD 2444786.5 TAI-UTC= 20.0 S + (MJD - 41317.) X 0.0 S
1982 Jul 1st= JD 2445151.5 TAI-UTC= 21.0 S + (MJD - 41317.) X 0.0 S
1983 Jul 1st= JD 2445516.5 TAI-UTC= 22.0 S + (MJD - 41317.) X 0.0 S
1985 Jul 1st= JD 2446247.5 TAI-UTC= 23.0 S + (MJD - 41317.) X 0.0 S
1988 Jan 1st= JD 2447161.5 TAI-UTC= 24.0 S + (MJD - 41317.) X 0.0 S
1990 Jan 1st= JD 2447892.5 TAI-UTC= 25.0 S + (MJD - 41317.) X 0.0 S
1991 Jan 1st= JD 2448257.5 TAI-UTC= 26.0 S + (MJD - 41317.) X 0.0 S
1992 Jul 1st= JD 2448804.5 TAI-UTC= 27.0 S + (MJD - 41317.) X 0.0 S
1993 Jul 1st= JD 2449169.5 TAI-UTC= 28.0 S + (MJD - 41317.) X 0.0 S
1994 Jul 1st= JD 2449534.5 TAI-UTC= 29.0 S + (MJD - 41317.) X 0.0 S
1996 Jan 1st= JD 2450083.5 TAI-UTC= 30.0 S + (MJD - 41317.) X 0.0 S
1997 Jul 1st= JD 2450630.5 TAI-UTC= 31.0 S + (MJD - 41317.) X 0.0 S

Offered by John.

icon