icon Shooting


year   cnt           pwr              exp        avg.mag.

1970: 36 q.; pwr.   244911G, exp.     9926k, magn. 7.00
1971: 30 q.; pwr.  1131942G, exp.    17388k, magn. 7.24
1972: 22 q.; pwr.   202473G, exp.    10628k, magn. 7.03
1973: 26 q.; pwr.   247645G, exp.    10964k, magn. 7.04
1974: 29 q.; pwr.   181943G, exp.    10245k, magn. 7.01
1975: 36 q.; pwr.   805044G, exp.    16834k, magn. 7.23
1976: 39 q.; pwr.   671985G, exp.    13860k, magn. 7.14
1977: 25 q.; pwr.   509002G, exp.    14866k, magn. 7.17
1978: 29 q.; pwr.   354497G, exp.    13287k, magn. 7.12
1979: 26 q.; pwr.   491572G, exp.    13781k, magn. 7.14
1980: 28 q.; pwr.   307230G, exp.     9419k, magn. 6.97
1981: 19 q.; pwr.   263482G, exp.    10866k, magn. 7.04
1982:  7 q.; pwr.   404478G, exp.    12575k, magn. 7.10
1983: 18 q.; pwr.    34852G, exp.     5313k, magn. 6.73
1984:  7 q.; pwr.   161617G, exp.     8361k, magn. 6.92
1985: 16 q.; pwr.    64135G, exp.     7117k, magn. 6.85
1986:  7 q.; pwr.   581962G, exp.    12339k, magn. 7.09
1987: 23 q.; pwr.    93869G, exp.     7146k, magn. 6.85
1988: 12 q.; pwr.    75214G, exp.     6532k, magn. 6.82
1989:  9 q.; pwr.    36942G, exp.     5510k, magn. 6.74
1990: 12 q.; pwr.    91049G, exp.     7316k, magn. 6.86
1991: 13 q.; pwr.    49578G, exp.     5884k, magn. 6.77
1992: 25 q.; pwr.   108200G, exp.     7639k, magn. 6.88
1993: 24 q.; pwr.    45992G, exp.     6151k, magn. 6.79
1994: 23 q.; pwr.   771921G, exp.    12952k, magn. 7.11
1995: 51 q.; pwr.   691405G, exp.    13936k, magn. 7.14
1996: 44 q.; pwr.   993551G, exp.    15182k, magn. 7.18
1997: 35 q.; pwr.   308523G, exp.    10316k, magn. 7.01
1998: 30 q.; pwr.   685584G, exp.    12262k, magn. 7.09
1999: 35 q.; pwr.   277022G, exp.    11752k, magn. 7.07
2000: 37 q.; pwr.   777600G, exp.    15096k, magn. 7.18
2001: 20 q.; pwr.  1235848G, exp.    20372k, magn. 7.31 (to July 17, 2001)

Offered by Antti.

icon